Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 1.14 | g / cm³ | ISO 1183 | |
| Moisture Content | 0.14 | WT.% | ISO 62 | |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Hardness Shore D | 72 | ISO 868 | ||
| Izod Impact, Notched | 8.25 | kJ / m² | ISO 180 | |
| Izod Impact, Unnotched | 0 | kJ / m² | 0 = Not Break | ISO 180 |
| Tensile Elongation at Break | 78 | % | 5mm / min | ASTM D638 |
| Tensile Modulus | 7235.9 | MPa | 5mm / min | ASTM D638 |
| Tensile Strength at Break | 55.2 | MPa | 5mm / min | ASTM D638 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 218.6 | C ° | At 1.8MPa, 120 ° C / hr | ASTM D648 |
| Heat Deflection Temperature | 91.3 | C ° | At 0.45MPa, 120 ° C / hr | ASTM D648 |
| Vicat Softening Point | 205.3 | C ° | At 10N, 50 ° C / h | ASTM D1525 |
| Vicat Softening Point | 172.3 | C ° | At 50N, 50 ° C / h | ASTM D1525 |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 1.14 | g / cm³ | ISO 1183 | |
| Moisture Content | 0.14 | WT.% | ISO 62 | |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Hardness Shore D | 72 | ISO 868 | ||
| Izod Impact, Notched | 8.25 | kJ / m² | ISO 180 | |
| Izod Impact, Unnotched | 0 | kJ / m² | 0 = Not Break | ISO 180 |
| Tensile Elongation at Break | 78 | % | 5mm / min | ASTM D638 |
| Tensile Modulus | 7235.9 | MPa | 5mm / min | ASTM D638 |
| Tensile Strength at Break | 55.2 | MPa | 5mm / min | ASTM D638 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 218.6 | C ° | At 1.8MPa, 120 ° C / hr | ASTM D648 |
| Heat Deflection Temperature | 91.3 | C ° | At 0.45MPa, 120 ° C / hr | ASTM D648 |
| Vicat Softening Point | 205.3 | C ° | At 10N, 50 ° C / h | ASTM D1525 |
| Vicat Softening Point | 172.3 | C ° | At 50N, 50 ° C / h | ASTM D1525 |