Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 1.12 | g / cm³ | ISO 1183 | |
| Moisture Content | 0.13 | WT.% | ISO 62 | |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Hardness Shore D | 73 | ISO 868 | ||
| Izod Impact, Notched | 5.12 | kJ / m² | ISO 180 | |
| Izod Impact, Unnotched | 0 | kJ / m² | 0 = Did Not Break | ISO 180 |
| Tensile Elongation at Break | 29.8 | % | 5mm / min | ASTM D638 |
| Tensile Modulus | 10802.5 | MPa | 5mm / min | ASTM D638 |
| Tensile Strength at Break | 68.8 | MPa | 5mm / min | ASTM D638 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 231.2 | C ° | At 1.8MPa, 120 ° C / hr | ASTM D648 |
| Vicat Softening Point | 220.2 | C ° | At 0.45MPa, 120 ° C / hr | ASTM D648 |
| Vicat Softening Point | 255.6 | C ° | At 10N, 50 ° C / h | ASTM D1525 |
| Vicat Softening Point | 178.6 | C ° | At 50N, 50 ° C / h | ASTM D1525 |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 1.12 | g / cm³ | ISO 1183 | |
| Moisture Content | 0.13 | WT.% | ISO 62 | |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Hardness Shore D | 73 | ISO 868 | ||
| Izod Impact, Notched | 5.12 | kJ / m² | ISO 180 | |
| Izod Impact, Unnotched | 0 | kJ / m² | 0 = Did Not Break | ISO 180 |
| Tensile Elongation at Break | 29.8 | % | 5mm / min | ASTM D638 |
| Tensile Modulus | 10802.5 | MPa | 5mm / min | ASTM D638 |
| Tensile Strength at Break | 68.8 | MPa | 5mm / min | ASTM D638 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 231.2 | C ° | At 1.8MPa, 120 ° C / hr | ASTM D648 |
| Vicat Softening Point | 220.2 | C ° | At 0.45MPa, 120 ° C / hr | ASTM D648 |
| Vicat Softening Point | 255.6 | C ° | At 10N, 50 ° C / h | ASTM D1525 |
| Vicat Softening Point | 178.6 | C ° | At 50N, 50 ° C / h | ASTM D1525 |