Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Carboxyl End Group | 32 | meq / kg | ≤ 32 | ASTM D7409 |
| Chip Weight | 2.4 - 2.6 | g / 100EA | ||
| Color (CIE Lab) | 90 | ≥90, * L | ASTM D6290 | |
| Color (CIE Lab) | 4.5 | ≤ 4.5, * b | ASTM D6290 | |
| DEG content | 0.9 - 1.3 | % | ASTM E2409 | |
| Intrinsic Viscosity | 60.5 - 63.5 | cm³ / g | ISO 1628 | |
| Titanium Dioxide Content | 0.25 - 0.35 | % | ||
| Water content | 0.3 | WT.% | 0.3≥ | ASTM D6869 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Melting Point | 252 - 258 | C ° | ASTM D3418 | |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Carboxyl End Group | 32 | meq / kg | ≤ 32 | ASTM D7409 |
| Chip Weight | 2.4 - 2.6 | g / 100EA | ||
| Color (CIE Lab) | 90 | ≥90, * L | ASTM D6290 | |
| Color (CIE Lab) | 4.5 | ≤ 4.5, * b | ASTM D6290 | |
| DEG content | 0.9 - 1.3 | % | ASTM E2409 | |
| Intrinsic Viscosity | 60.5 - 63.5 | cm³ / g | ISO 1628 | |
| Titanium Dioxide Content | 0.25 - 0.35 | % | ||
| Water content | 0.3 | WT.% | 0.3≥ | ASTM D6869 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Melting Point | 252 - 258 | C ° | ASTM D3418 | |