Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Carboxyl End Group | 32 | meq / kg | ≤ 32 | ASTM D7409 |
| Chip Weight | 2.1 - 2.3 | g / 100EA | ||
| Color (CIE Lab) | 75 | ≥ 75, * L | ASTM D6290 | |
| Color (CIE Lab) | 4.5 | ≤ 4.5, * b | ASTM D6290 | |
| DEG content | 1 - 1.8 | % | ASTM E2409 | |
| Intrinsic Viscosity | 62.5 - 65.5 | cm³ / g | ISO 1628 | |
| Water content | 0.3 | WT.% | Max 0.3 | ASTM D6869 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Melting Point | 252 - 258 | C ° | ASTM D3418 | |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Carboxyl End Group | 32 | meq / kg | ≤ 32 | ASTM D7409 |
| Chip Weight | 2.1 - 2.3 | g / 100EA | ||
| Color (CIE Lab) | 75 | ≥ 75, * L | ASTM D6290 | |
| Color (CIE Lab) | 4.5 | ≤ 4.5, * b | ASTM D6290 | |
| DEG content | 1 - 1.8 | % | ASTM E2409 | |
| Intrinsic Viscosity | 62.5 - 65.5 | cm³ / g | ISO 1628 | |
| Water content | 0.3 | WT.% | Max 0.3 | ASTM D6869 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Melting Point | 252 - 258 | C ° | ASTM D3418 | |