Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Carboxyl End Group | 32 | meq / kg | ≤ 32 | ASTM D7409 |
| Chip Weight | 2.3 - 2.5 | g / 100EA | ||
| Color (CIE Lab) | 95 | L *, ≥ 95 | ASTM D6290 | |
| Color (CIE Lab) | 3.5 | b *, ≤ 3.5 | ASTM D6290 | |
| DEG content | 0.9 - 1.2 | % | ASTM E2409 | |
| Intrinsic Viscosity | 0.63 - 0.65 | cm³ / g | ISO 1628 | |
| Titanium Dioxide Content | 0.25 - 0.35 | % | ||
| Water content | 0.3 | WT.% | ≤ 0.3 | ASTM D6869 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Melting Point | 252 - 258 | C ° | ASTM D3418 | |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Carboxyl End Group | 32 | meq / kg | ≤ 32 | ASTM D7409 |
| Chip Weight | 2.3 - 2.5 | g / 100EA | ||
| Color (CIE Lab) | 95 | L *, ≥ 95 | ASTM D6290 | |
| Color (CIE Lab) | 3.5 | b *, ≤ 3.5 | ASTM D6290 | |
| DEG content | 0.9 - 1.2 | % | ASTM E2409 | |
| Intrinsic Viscosity | 0.63 - 0.65 | cm³ / g | ISO 1628 | |
| Titanium Dioxide Content | 0.25 - 0.35 | % | ||
| Water content | 0.3 | WT.% | ≤ 0.3 | ASTM D6869 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Melting Point | 252 - 258 | C ° | ASTM D3418 | |