Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 0.9 | g / cm³ | ASTM D1505 | |
| MFI | 3 | g / 10min | At 2.16Kg Load, 230 ° C | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Flexural Modulus | 1550 | MPa | ASTM D790 | |
| Hardness, Rockwell R | 105 | ASTM D785 | ||
| Izod Impact Strength, Notched | 55 | J / m | at + 23 ° C | ASTM D256 |
| Tensile Elongation at Yield | 12 | % | ASTM D638 | |
| Tensile Strength at Yield | 35 | MPa | ASTM D638 | |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 94 | C ° | At 0.46 MPa | ASTM D648 |
| Oven Aging | 500 | h | Temperature 150 ° C | ASTM D3012 |
| Vicat Softening Point | 156 | C ° | 10N | ASTM D1525 |
Optical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Haze | 0.5 | % | 20µm | ASTM D1003 |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 0.9 | g / cm³ | ASTM D1505 | |
| MFI | 3 | g / 10min | At 2.16Kg Load, 230 ° C | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Flexural Modulus | 1550 | MPa | ASTM D790 | |
| Hardness, Rockwell R | 105 | ASTM D785 | ||
| Izod Impact Strength, Notched | 55 | J / m | at + 23 ° C | ASTM D256 |
| Tensile Elongation at Yield | 12 | % | ASTM D638 | |
| Tensile Strength at Yield | 35 | MPa | ASTM D638 | |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 94 | C ° | At 0.46 MPa | ASTM D648 |
| Oven Aging | 500 | h | Temperature 150 ° C | ASTM D3012 |
| Vicat Softening Point | 156 | C ° | 10N | ASTM D1525 |
Optical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Haze | 0.5 | % | 20µm | ASTM D1003 |