Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Contamination | 5 | |||
| Density | 0.944 | g / cm³ | ASTM D1505 | |
| MFI | 4 | g / 10min | At 2.16Kg Load | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Tensile Elongation at Break | 800 | % | ASTM D638 | |
| Tensile Strength at Break | 23 | MPa | ASTM D638 | |
| Tensile Strength at Yield | 18 | MPa | ASTM D638 | |
Optical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Whiteness Index | 60 | ASTM E-313 | ||
| Yellow Index | -1 | ASTM E-313 | ||
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Contamination | 5 | |||
| Density | 0.944 | g / cm³ | ASTM D1505 | |
| MFI | 4 | g / 10min | At 2.16Kg Load | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Tensile Elongation at Break | 800 | % | ASTM D638 | |
| Tensile Strength at Break | 23 | MPa | ASTM D638 | |
| Tensile Strength at Yield | 18 | MPa | ASTM D638 | |
Optical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Whiteness Index | 60 | ASTM E-313 | ||
| Yellow Index | -1 | ASTM E-313 | ||