Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Contamination | 5 | |||
| Density | 0.952 | g / cm³ | ASTM D1505 | |
| MFI | 2.2 | g / 10min | At 2.16Kg Load | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Charpy Impact Notched | 15 | kJ / m² | ASTM D6110 | |
| Tensile Elongation at Break | 1100 | % | ASTM D638 | |
| Tensile Strength at Yield | 20 | MPa | ASTM D638 | |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Vicat Softening Point | 112 | C ° | ASTM D1525 | |
Optical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Whiteness Index | 60 | ASTM E-313 | ||
| Yellow Index | -1 | ASTM E-313 | ||
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Contamination | 5 | |||
| Density | 0.952 | g / cm³ | ASTM D1505 | |
| MFI | 2.2 | g / 10min | At 2.16Kg Load | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Charpy Impact Notched | 15 | kJ / m² | ASTM D6110 | |
| Tensile Elongation at Break | 1100 | % | ASTM D638 | |
| Tensile Strength at Yield | 20 | MPa | ASTM D638 | |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Vicat Softening Point | 112 | C ° | ASTM D1525 | |
Optical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Whiteness Index | 60 | ASTM E-313 | ||
| Yellow Index | -1 | ASTM E-313 | ||