Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| MFI | 25 | g / 10min | At 2.16Kg Load, 230 ° C | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Flexural Modulus | 1500 | MPa | ASTM D790 | |
| Hardness, Rockwell R | 100 | ASTM D785 | ||
| Izod Impact Strength, Notched | 30 | J / m | at + 23 ° C | ASTM D256 |
| Tensile Elongation at Yield | 13 | % | ASTM D638 | |
| Tensile Strength at Yield | 32 | MPa | ASTM D638 | |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 94 | C ° | At 0.46 MPa | ASTM D648 |
| Oven Aging | 150 | h | At 150 ° C | ASTM D3012 |
| Vicat Softening Point | 152 | C ° | 10N | ASTM D1525 |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| MFI | 25 | g / 10min | At 2.16Kg Load, 230 ° C | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Flexural Modulus | 1500 | MPa | ASTM D790 | |
| Hardness, Rockwell R | 100 | ASTM D785 | ||
| Izod Impact Strength, Notched | 30 | J / m | at + 23 ° C | ASTM D256 |
| Tensile Elongation at Yield | 13 | % | ASTM D638 | |
| Tensile Strength at Yield | 32 | MPa | ASTM D638 | |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 94 | C ° | At 0.46 MPa | ASTM D648 |
| Oven Aging | 150 | h | At 150 ° C | ASTM D3012 |
| Vicat Softening Point | 152 | C ° | 10N | ASTM D1525 |