Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 0.91 | g / cm³ | ASTM D792 | |
| MFI | 5.5 | g / 10min | At 2.16Kg Load, 230 ° C | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Charpy Impact Notched | 3.5 | kJ / m² | at + 23 ° C | ISO 179 / 1eA |
| Charpy Impact Notched | 1.5 | kJ / m² | at -30 ° C | ISO 179 / 1eA |
| Hardness Ball Indentation | 74 | MPa | ISO 2039-1 | |
| Tensile Elongation at Yield | 9 | % | 50mm / min | ASTM D638 |
| Tensile Modulus | 1500 | MPa | 1mm / min | ASTM D638 |
| Tensile Strength at Yield | 34 | MPa | 50mm / min | ASTM D638 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 85 | C ° | At 0.46 MPa | ASTM D648 |
| Melting Point | 163 | C ° | DSC test | ASTM D3417 |
| Vicat Softening Point | 154 | C ° | 10N | ASTM D1525 |
For this product no file has been considered.
Physical Properties |
||||
| value | unit | Test Conditions | Test Method | |
| Density | 0.91 | g / cm³ | ASTM D792 | |
| MFI | 5.5 | g / 10min | At 2.16Kg Load, 230 ° C | ASTM D1238 |
Mechanical properties |
||||
| value | unit | Test Conditions | Test Method | |
| Charpy Impact Notched | 3.5 | kJ / m² | at + 23 ° C | ISO 179 / 1eA |
| Charpy Impact Notched | 1.5 | kJ / m² | at -30 ° C | ISO 179 / 1eA |
| Hardness Ball Indentation | 74 | MPa | ISO 2039-1 | |
| Tensile Elongation at Yield | 9 | % | 50mm / min | ASTM D638 |
| Tensile Modulus | 1500 | MPa | 1mm / min | ASTM D638 |
| Tensile Strength at Yield | 34 | MPa | 50mm / min | ASTM D638 |
Thermal properties |
||||
| value | unit | Test Conditions | Test Method | |
| Heat Deflection Temperature | 85 | C ° | At 0.46 MPa | ASTM D648 |
| Melting Point | 163 | C ° | DSC test | ASTM D3417 |
| Vicat Softening Point | 154 | C ° | 10N | ASTM D1525 |